How many states currently have a NEC / NFPA 70 record in this dataset?
47 US jurisdictions have a current record under the NFPA 70 identifier. This count describes the dataset and is not a legal conclusion about every local jurisdiction.
Review current National Electrical Code adoption records across 47 US jurisdictions, with editions, effective dates, amendments, and official references.
The table reports the latest active record per US jurisdiction in MeltPlan's source data. Confirm applicability with the authority having jurisdiction.
| State | Base model code | Publisher | Effective | Adoption type | Reference |
|---|---|---|---|---|---|
| Alabama | 2020 NFPA 70 National Electrical Code (NFPA 70) | NFPA | Jul 1, 2022 | Standard | Official source |
| Alaska | 2020 NFPA 70 National Electrical Code (NFPA 70) | NFPA | Apr 16, 2022 | Amended | Official source |
| Arizona | 2023 NFPA 70 National Electrical Code (NFPA 70) | NFPA | Not listed | Standard | Not listed |
| Arkansas | 2020 NFPA 70 National Electrical Code (NFPA 70) | NFPA | Jul 31, 2022 | Standard | Official source |
| California | 2023 NFPA 70 National Electrical Code (NFPA 70) | NFPA | Jan 1, 2026 | Custom | Official source |
| Connecticut | 2020 NFPA 70 National Electrical Code (NFPA 70) | NFPA | Oct 1, 2022 | Amended | Official source |
| Delaware | 2023 NFPA 70 National Electrical Code (NFPA 70) | NFPA | Jan 1, 2026 | Amended | Official source |
| District of Columbia | 2014 NFPA 70 National Electrical Code (NFPA 70) | NFPA | May 29, 2020 | Amended | Official source |
| Georgia | 2023 NFPA 70 National Electrical Code (NFPA 70) | NFPA | Jan 1, 2026 | Amended | Official source |
| Hawaii | 2020 NFPA 70 National Electrical Code (NFPA 70) | NFPA | Mar 15, 2022 | Amended | Official source |
| Idaho | 2023 NFPA 70 National Electrical Code (NFPA 70) | NFPA | Apr 19, 2024 | Amended | Official source |
| Illinois | 2017 NFPA 70 National Electrical Code (NFPA 70) | NFPA | Not listed | Standard | Not listed |
| Indiana | 2008 NFPA 70 National Electrical Code (NFPA 70) | NFPA | Aug 26, 2009 | Amended | Official source |
| Iowa | 2023 NFPA 70 National Electrical Code (NFPA 70) | NFPA | Jul 1, 2025 | Amended | Official source |
| Kansas | 2017 NFPA 70 National Electrical Code (NFPA 70) | NFPA | Not listed | Standard | Not listed |
| Kentucky | 2023 NFPA 70 National Electrical Code (NFPA 70) | NFPA | Jan 1, 2025 | Amended | Official source |
| Louisiana | 2020 NFPA 70 National Electrical Code (NFPA 70) | NFPA | Jan 1, 2023 | Amended | Official source |
| Maine | 2023 NFPA 70 National Electrical Code (NFPA 70) | NFPA | Jul 1, 2024 | Amended | Official source |
| Maryland | 2020 NFPA 70 National Electrical Code (NFPA 70) | NFPA | May 29, 2023 | Amended | Official source |
| Massachusetts | 2023 NFPA 70 National Electrical Code (NFPA 70) | NFPA | Feb 17, 2023 | Amended | Official source |
| Michigan | 2023 NFPA 70 National Electrical Code (NFPA 70) | NFPA | Mar 12, 2024 | Amended | Official source |
| Minnesota | 2023 NFPA 70 National Electrical Code (NFPA 70) | NFPA | Jul 1, 2023 | Standard | Official source |
| Mississippi | 2023 NFPA 70 National Electrical Code (NFPA 70) | NFPA | Not listed | Standard | Not listed |
| Missouri | 2017 NFPA 70 National Electrical Code (NFPA 70) | NFPA | Not listed | Standard | Not listed |
| Montana | 2020 NFPA 70 National Electrical Code (NFPA 70) | NFPA | Jun 11, 2022 | Amended | Official source |
| Nebraska | 2023 NFPA 70 National Electrical Code (NFPA 70) | NFPA | Aug 1, 2024 | Amended | Official source |
| Nevada | 2023 NFPA 70 National Electrical Code (NFPA 70) | NFPA | Not listed | Standard | Not listed |
| New Hampshire | 2023 NFPA 70 National Electrical Code (NFPA 70) | NFPA | Jul 1, 2025 | Amended | Official source |
| New Jersey | 2020 NFPA 70 National Electrical Code (NFPA 70) | NFPA | Sep 6, 2022 | Amended | Official source |
| New Mexico | 2020 NFPA 70 National Electrical Code (NFPA 70) | NFPA | Mar 28, 2023 | Amended | Official source |
| New York City | 2020 NFPA 70 National Electrical Code (NFPA 70) | NFPA | Dec 21, 2025 | Amended | Official source |
| North Carolina | 2020 NFPA 70 National Electrical Code (NFPA 70) | NFPA | Jan 11, 2021 | Amended | Official source |
| North Dakota | 2023 NFPA 70 National Electrical Code (NFPA 70) | NFPA | Jul 1, 2024 | Amended | Official source |
| Oklahoma | 2023 NFPA 70 National Electrical Code (NFPA 70) | NFPA | Sep 14, 2024 | Amended | Official source |
| Oregon | 2023 NFPA 70 National Electrical Code (NFPA 70) | NFPA | Oct 1, 2023 | Amended | Official source |
| Rhode Island | 2023 NFPA 70 National Electrical Code (NFPA 70) | NFPA | Dec 1, 2025 | Amended | Official source |
| South Carolina | 2020 NFPA 70 National Electrical Code (NFPA 70) | NFPA | Jan 1, 2023 | Amended | Official source |
| South Dakota | 2023 NFPA 70 National Electrical Code (NFPA 70) | NFPA | Nov 12, 2024 | Amended | Official source |
| Tennessee | 2017 NFPA 70 National Electrical Code (NFPA 70) | NFPA | Mar 19, 2018 | Amended | Official source |
| Texas | 2023 NFPA 70 National Electrical Code (NFPA 70) | NFPA | Not listed | Standard | Not listed |
| Utah | 2023 NFPA 70 National Electrical Code (NFPA 70) | NFPA | Jul 1, 2025 | Amended | Official source |
| Vermont | 2023 NFPA 70 National Electrical Code (NFPA 70) | NFPA | Nov 5, 2025 | Amended | Official source |
| Virginia | 2020 NFPA 70 National Electrical Code (NFPA 70) | NFPA | Jan 18, 2024 | Amended | Official source |
| Washington | 2023 NFPA 70 National Electrical Code (NFPA 70) | NFPA | Apr 1, 2024 | Amended | Official source |
| West Virginia | 2020 NFPA 70 National Electrical Code (NFPA 70) | NFPA | Aug 1, 2022 | Amended | Official source |
| Wisconsin | 2017 NFPA 70 National Electrical Code (NFPA 70) | NFPA | Aug 1, 2018 | Amended | Official source |
| Wyoming | 2023 NFPA 70 National Electrical Code (NFPA 70) | NFPA | Jul 1, 2023 | Standard | Official source |
47 US jurisdictions have a current record under the NFPA 70 identifier. This count describes the dataset and is not a legal conclusion about every local jurisdiction.
The edition years represented are 2023, 2020, 2017, 2014, 2008. A project may be governed by a different edition because of local amendments or transition rules.
Not necessarily. Home-rule authority, local amendments, project type, occupancy, and enforcement dates may change which requirements apply.
Open the official source where one is listed, then confirm the adopted edition, amendments, effective date, and project jurisdiction with the authority having jurisdiction.