What building codes are currently listed for Pennsylvania?
The current dataset contains 11 active adoption records for Pennsylvania. The code identifiers represented are IBC, ICCPC, IEBC, IECC, IFC, IFGC, IMC, IPC, IRC, ISPSC, IWUIC.
Review 11 current statewide building code adoption records for Pennsylvania, including model-code editions, effective dates, amendments, and official references.
Always verify statewide requirements, local amendments, and the applicable enforcement date with the authority having jurisdiction before relying on a code selection.
| Adopted code | Base model code | Publisher | Effective | Adoption type | Reference |
|---|---|---|---|---|---|
| Pennsylvania Plumbing Code | 2021 International Plumbing Code (IPC) | ICC | Jan 1, 2026 | Amended | Official source |
| Pennsylvania Wildland-Urban Interface Code | 2021 International Wildland-Urban Interface Code (IWUIC) | ICC | Jan 1, 2026 | Standard | Official source |
| Pennsylvania Fuel Gas Code | 2021 International Fuel Gas Code (IFGC) | ICC | Jan 1, 2026 | Standard | Official source |
| Pennsylvania Existing Building Code | 2021 International Existing Building Code (IEBC) | ICC | Jan 1, 2026 | Amended | Official source |
| Pennsylvania Fire Code | 2021 International Fire Code (IFC) | ICC | Jan 1, 2026 | Standard | Official source |
| Pennsylvania Energy Code | 2021 International Energy Conservation Code (IECC) | ICC | Jan 1, 2026 | Amended | Official source |
| Pennsylvania Building Performance Code | Not listed | ICC | Jan 1, 2026 | Standard | Official source |
| Pennsylvania Residential Code | 2021 International Residential Code (IRC) | ICC | Jan 1, 2026 | Amended | Official source |
| Pennsylvania Swimming Pool and Spa Code | 2021 International Swimming Pool and Spa Code (ISPSC) | ICC | Jan 1, 2026 | Standard | Official source |
| Pennsylvania Mechanical Code | 2021 International Mechanical Code (IMC) | ICC | Jan 1, 2026 | Standard | Official source |
| Pennsylvania Building Code | 2021 International Building Code (IBC) | ICC | Jan 1, 2026 | Amended | Official source |
The current dataset contains 11 active adoption records for Pennsylvania. The code identifiers represented are IBC, ICCPC, IEBC, IECC, IFC, IFGC, IMC, IPC, IRC, ISPSC, IWUIC.
The adoption records use these amendment classifications: Amended, Standard. Local amendments may still apply even when a statewide record is present.
Use the listed adoption references as a starting point, then confirm the edition, effective date, local amendments, occupancy, and project scope with the authority having jurisdiction in Pennsylvania.
No. MeltPlan provides research information and source links. The enforcing agency and adopted legal text control.