How many states currently have a IECC record in this dataset?
48 US jurisdictions have a current record under the IECC identifier. This count describes the dataset and is not a legal conclusion about every local jurisdiction.
Review current International Energy Conservation Code adoption records across 48 US jurisdictions, with editions, effective dates, amendments, and official references.
The table reports the latest active record per US jurisdiction in MeltPlan's source data. Confirm applicability with the authority having jurisdiction.
| State | Base model code | Publisher | Effective | Adoption type | Reference |
|---|---|---|---|---|---|
| Alabama | 2015 International Energy Conservation Code (IECC) | ICC | Oct 1, 2016 | Amended | Official source |
| Alaska | 2018 International Energy Conservation Code (IECC) | ICC | Nov 28, 2018 | Amended | Official source |
| Arizona | 2024 International Energy Conservation Code (IECC) | ICC | Not listed | Standard | Not listed |
| Arkansas | 2009 International Energy Conservation Code (IECC) | ICC | Jan 1, 2015 | Amended | Official source |
| California | 2024 International Energy Conservation Code (IECC) | ICC | Jan 1, 2026 | Custom | Official source |
| Colorado | 2021 International Energy Conservation Code (IECC) | ICC | Not listed | Standard | Not listed |
| Connecticut | 2021 International Energy Conservation Code (IECC) | ICC | Oct 1, 2022 | Amended | Official source |
| Delaware | 2018 International Energy Conservation Code (IECC) | ICC | Jun 11, 2020 | Amended | Official source |
| District of Columbia | 2015 International Energy Conservation Code (IECC) | ICC | May 29, 2020 | Custom | Official source |
| Florida | 2021 International Energy Conservation Code (IECC) | ICC | Dec 31, 2023 | Custom | Official source |
| Georgia | 2018 International Energy Conservation Code (IECC) | ICC | Not listed | Custom | Official source |
| Hawaii | 2018 International Energy Conservation Code (IECC) | ICC | Dec 15, 2020 | Amended | Official source |
| Idaho | 2018 International Energy Conservation Code (IECC) | ICC | Jan 1, 2021 | Custom | Official source |
| Illinois | 2024 International Energy Conservation Code (IECC) | ICC | Jan 1, 2025 | Custom | Not listed |
| Iowa | 2012 International Energy Conservation Code (IECC) | ICC | Apr 1, 2014 | Amended | Official source |
| Kansas | 2018 International Energy Conservation Code (IECC) | ICC | Not listed | Standard | Not listed |
| Kentucky | 2012 International Energy Conservation Code (IECC) | ICC | Jan 1, 2019 | Amended | Official source |
| Louisiana | 2021 International Energy Conservation Code (IECC) | ICC | Jul 1, 2023 | Custom | Official source |
| Maine | 2021 International Energy Conservation Code (IECC) | ICC | Apr 7, 2025 | Amended | Official source |
| Maryland | 2021 International Energy Conservation Code (IECC) | ICC | May 29, 2023 | Amended | Official source |
| Massachusetts | 2021 International Energy Conservation Code (IECC) | ICC | Oct 11, 2024 | Custom | Official source |
| Michigan | 2021 International Energy Conservation Code (IECC) | ICC | Apr 25, 2025 | Custom | Official source |
| Minnesota | 2018 International Energy Conservation Code (IECC) | ICC | Jan 5, 2024 | Custom | Official source |
| Mississippi | 2024 International Energy Conservation Code (IECC) | ICC | Not listed | Standard | Not listed |
| Missouri | 2021 International Energy Conservation Code (IECC) | ICC | Not listed | Standard | Not listed |
| Montana | 2021 International Energy Conservation Code (IECC) | ICC | Jun 11, 2022 | Amended | Official source |
| Nebraska | 2018 International Energy Conservation Code (IECC) | ICC | Jul 1, 2020 | Standard | Official source |
| Nevada | 2024 International Energy Conservation Code (IECC) | ICC | Not listed | Standard | Not listed |
| New Hampshire | 2018 International Energy Conservation Code (IECC) | ICC | Jul 1, 2022 | Amended | Official source |
| New Jersey | 2021 International Energy Conservation Code (IECC) | ICC | Sep 6, 2022 | Amended | Official source |
| New Mexico | 2021 International Energy Conservation Code (IECC) | ICC | Jan 30, 2024 | Amended | Official source |
| New York | 2024 International Energy Conservation Code (IECC) | ICC | Dec 31, 2025 | Custom | Official source |
| New York City | 2018 International Energy Conservation Code (IECC) | ICC | May 12, 2020 | Custom | Official source |
| North Carolina | 2015 International Energy Conservation Code (IECC) | ICC | Jan 1, 2019 | Custom | Official source |
| North Dakota | 2024 International Energy Conservation Code (IECC) | ICC | Jan 1, 2026 | Amended | Official source |
| Ohio | 2021 International Energy Conservation Code (IECC) | ICC | Mar 1, 2024 | Amended | Official source |
| Pennsylvania | 2021 International Energy Conservation Code (IECC) | ICC | Jan 1, 2026 | Amended | Official source |
| Rhode Island | 2024 International Energy Conservation Code (IECC) | ICC | Dec 1, 2025 | Custom | Official source |
| South Carolina | 2009 International Energy Conservation Code (IECC) | ICC | Jan 1, 2013 | Amended | Official source |
| South Dakota | 2009 International Energy Conservation Code (IECC) | ICC | Jul 1, 2011 | Standard | Official source |
| Tennessee | 2021 International Energy Conservation Code (IECC) | ICC | Apr 17, 2025 | Amended | Official source |
| Texas | 2021 International Energy Conservation Code (IECC) | ICC | Not listed | Standard | Not listed |
| Utah | 2021 International Energy Conservation Code (IECC) | ICC | Jul 1, 2023 | Custom | Official source |
| Vermont | 2021 International Energy Conservation Code (IECC) | ICC | Jul 1, 2024 | Custom | Official source |
| Virginia | 2021 International Energy Conservation Code (IECC) | ICC | Jan 18, 2024 | Custom | Official source |
| Washington | 2021 International Energy Conservation Code (IECC) | ICC | Mar 15, 2024 | Custom | Official source |
| West Virginia | 2015 International Energy Conservation Code (IECC) | ICC | Aug 1, 2022 | Amended | Official source |
| Wisconsin | 2021 International Energy Conservation Code (IECC) | ICC | Sep 1, 2025 | Amended | Official source |
48 US jurisdictions have a current record under the IECC identifier. This count describes the dataset and is not a legal conclusion about every local jurisdiction.
The edition years represented are 2024, 2021, 2018, 2015, 2012, 2009. A project may be governed by a different edition because of local amendments or transition rules.
Not necessarily. Home-rule authority, local amendments, project type, occupancy, and enforcement dates may change which requirements apply.
Open the official source where one is listed, then confirm the adopted edition, amendments, effective date, and project jurisdiction with the authority having jurisdiction.